
Elections Results Archive
Documents
May 2, 2017 Special Election - Official Results
Date added: | 05/03/2017 |
Date modified: | 05/03/2017 |
Filesize: | 9.57 kB |
Downloads: | 10 |
November 8, 2016 General Election - Official Results
Date added: | 11/14/2016 |
Date modified: | 11/14/2016 |
Filesize: | 76.16 kB |
Downloads: | 33 |
August 2, 2016 Official Election Results Summary
Date added: | 08/05/2016 |
Date modified: | 08/05/2016 |
Filesize: | 96.32 kB |
Downloads: | 26 |
May 3, 2016 Special Election - Official Results
Date added: | 05/04/2016 |
Date modified: | 05/04/2016 |
Filesize: | 6.65 kB |
Downloads: | 9 |
March 8, 2016 Presidential Primary Election Official Results
Date added: | 03/09/2016 |
Date modified: | 03/09/2016 |
Filesize: | 12.16 kB |
Downloads: | 9 |